<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Concepts &#187; Bernanke</title>
	<atom:link href="http://tradingconceptsinc.com/tag/bernanke/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradingconceptsinc.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:53:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Keeping an Eye On Dr. Bernanke&#8217;s Prescriptions</title>
		<link>http://tradingconceptsinc.com/4261/keeping-eye-dr-bernankes-prescriptions/</link>
		<comments>http://tradingconceptsinc.com/4261/keeping-eye-dr-bernankes-prescriptions/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 01:23:19 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[traders]]></category>

		<guid isPermaLink="false">http://tradingconceptsinc.com/?p=4261</guid>
		<description><![CDATA[Tomorrow, economists, policy makers, journalists and (for us, most importantly) institutional investors will all be focused on Fed Chair Ben Bernanke&#8217;s speech at the Kansas City Fed&#8217;s conference in beautiful Jackson Hole. The speech is scheduled to commence at 10 AM EDT (Ben apparently gets no breakfast, unless he eats early), and my guess is<a href="http://tradingconceptsinc.com/4261/keeping-eye-dr-bernankes-prescriptions/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://tradingconceptsinc.com/4261/keeping-eye-dr-bernankes-prescriptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting for Bernanke</title>
		<link>http://tradingconceptsinc.com/4223/waiting-bernanke/</link>
		<comments>http://tradingconceptsinc.com/4223/waiting-bernanke/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 13:10:19 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bank of Japan]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[Jackson Hole]]></category>

		<guid isPermaLink="false">http://tradingconceptsinc.com/?p=4223</guid>
		<description><![CDATA[An article in the Washington Post suggesting that Fed Chair Bernanke is unlikely to promote any significant new initiatives in his Jackson Hole speech on Friday is generating some comment in the FX market, and negative vibes in equities. http://www.washingtonpost.com/business/economy/ben-bernanke-unlikely-to-announce-big-new-plans-at-jackson-hole/2011/08/23/gIQA28ixZJ_story.html The durable goods report for July, which was just released, came in much higher than<a href="http://tradingconceptsinc.com/4223/waiting-bernanke/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://tradingconceptsinc.com/4223/waiting-bernanke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

