<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Concepts</title>
	<atom:link href="http://tradingconceptsinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradingconceptsinc.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:53:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Will the Tide Begin to Turn in EUR/USD?</title>
		<link>http://tradingconceptsinc.com/6453/tide-turn-eurusd/</link>
		<comments>http://tradingconceptsinc.com/6453/tide-turn-eurusd/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:48:28 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[options]]></category>

		<guid isPermaLink="false">http://tradingconceptsinc.com/?p=6453</guid>
		<description><![CDATA[  Good Afternoon, Friends. It&#8217;s been a busy week on my desk, and I am absolutely ready to call it a week and head for home. I did want to note, however, that the Euro, which has had a nice bounce versus the Dollar (among other currencies) since reaching 1.2624 on January 13, is now<a href="http://tradingconceptsinc.com/6453/tide-turn-eurusd/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://tradingconceptsinc.com/6453/tide-turn-eurusd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch This Live ES Trade on the Opening Today</title>
		<link>http://tradingconceptsinc.com/6447/watch-this-live-es-trade-on-the-opening-today/</link>
		<comments>http://tradingconceptsinc.com/6447/watch-this-live-es-trade-on-the-opening-today/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:24:19 +0000</pubDate>
		<dc:creator>Todd Mitchell</dc:creator>
				<category><![CDATA[Promo Videos]]></category>

		<guid isPermaLink="false">http://tradingconceptsinc.com/?p=6447</guid>
		<description><![CDATA[This morning I walk you through a nice live ES buy, which I believe you can learn a lot from. There are times you want to fade a big gap up (or down), and then there are those times you want to trade in the direction of the large gap open...and today is one of those days where you just want to go with the gap move - hope this helps!]]></description>
		<wfw:commentRss>http://tradingconceptsinc.com/6447/watch-this-live-es-trade-on-the-opening-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doc Hits the Beach</title>
		<link>http://tradingconceptsinc.com/6442/doc-hits-beach/</link>
		<comments>http://tradingconceptsinc.com/6442/doc-hits-beach/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:32:49 +0000</pubDate>
		<dc:creator>docseverson</dc:creator>
				<category><![CDATA[Doc Severson's Blog]]></category>

		<guid isPermaLink="false">http://tradingconceptsinc.com/?p=6442</guid>
		<description><![CDATA[Learning to trade the Markets takes a dedication to your craft that goes above just hunting around for the latest, greatest &#8220;system.&#8221; It requires you to really dive deeply into your chosen style, so that you can find and maintain an edge. And you must continually refine your edge and not get complacent with your<a href="http://tradingconceptsinc.com/6442/doc-hits-beach/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://tradingconceptsinc.com/6442/doc-hits-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Market Outlook &amp; Key Price Levels</title>
		<link>http://tradingconceptsinc.com/6436/general-market-outlook-key-price-levels/</link>
		<comments>http://tradingconceptsinc.com/6436/general-market-outlook-key-price-levels/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:58:50 +0000</pubDate>
		<dc:creator>Todd Mitchell</dc:creator>
				<category><![CDATA[Promo Videos]]></category>

		<guid isPermaLink="false">http://tradingconceptsinc.com/?p=6436</guid>
		<description><![CDATA[Today I briefly discuss some of the key price levels in both the ES, NASDAQ and EURO markets and what I'm looking for. I hope this short video helps provide you with the a bit more knowledge you need to make more intelligent decisions in the market - all the best - Todd]]></description>
		<wfw:commentRss>http://tradingconceptsinc.com/6436/general-market-outlook-key-price-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3 Common Mistakes Traders Make</title>
		<link>http://tradingconceptsinc.com/6432/top-3-common-mistakes-traders-make/</link>
		<comments>http://tradingconceptsinc.com/6432/top-3-common-mistakes-traders-make/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:00:50 +0000</pubDate>
		<dc:creator>Todd Mitchell</dc:creator>
				<category><![CDATA[Promo Videos]]></category>

		<guid isPermaLink="false">http://tradingconceptsinc.com/?p=6432</guid>
		<description><![CDATA[Learn what the 3 top common trading mistakes are that traders often make.  These are the three mistakes I've seen traders make over the years.  You see, I've been teaching traders for over 18 years now and these three mistakes are by far the ones at the top of the list. I hope you can learn from these so you don't make these same mistakes in your own trading.]]></description>
		<wfw:commentRss>http://tradingconceptsinc.com/6432/top-3-common-mistakes-traders-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch This LIVE Profitable ES Trade Right Out of the Gate</title>
		<link>http://tradingconceptsinc.com/6429/watch-this-live-profitable-es-trade-right-out-of-the-gate/</link>
		<comments>http://tradingconceptsinc.com/6429/watch-this-live-profitable-es-trade-right-out-of-the-gate/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:53:12 +0000</pubDate>
		<dc:creator>Todd Mitchell</dc:creator>
				<category><![CDATA[Promo Videos]]></category>

		<guid isPermaLink="false">http://tradingconceptsinc.com/?p=6429</guid>
		<description><![CDATA[Watch as I put on a live ES trade within the first five minutes of when the market opens and see how a big gap open like today can be profited from. I hope by seeing this in real-time can help you in your trading too.]]></description>
		<wfw:commentRss>http://tradingconceptsinc.com/6429/watch-this-live-profitable-es-trade-right-out-of-the-gate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s a Simple &amp; Effective Trading Strategy (done on Bank of America [BAC])</title>
		<link>http://tradingconceptsinc.com/6422/heres-a-simple-effective-trading-strategy-done-on-bank-of-america-bac/</link>
		<comments>http://tradingconceptsinc.com/6422/heres-a-simple-effective-trading-strategy-done-on-bank-of-america-bac/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:52:03 +0000</pubDate>
		<dc:creator>Todd Mitchell</dc:creator>
				<category><![CDATA[Promo Videos]]></category>

		<guid isPermaLink="false">http://tradingconceptsinc.com/?p=6422</guid>
		<description><![CDATA[Today I want to show you a simple, but very effective trading strategy with a high reward to risk ratio on Bank of America (BAC).  I normally don't try to pick bottoms, but this little strategy works extremely well if you know what you're doing. I think you'll find it pretty interesting...I hope this helps in your trading.]]></description>
		<wfw:commentRss>http://tradingconceptsinc.com/6422/heres-a-simple-effective-trading-strategy-done-on-bank-of-america-bac/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Death Cross moving to a Golden Cross</title>
		<link>http://tradingconceptsinc.com/6419/death-cross-moving-golden-cross/</link>
		<comments>http://tradingconceptsinc.com/6419/death-cross-moving-golden-cross/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:41:18 +0000</pubDate>
		<dc:creator>docseverson</dc:creator>
				<category><![CDATA[Doc Severson's Blog]]></category>

		<guid isPermaLink="false">http://tradingconceptsinc.com/?p=6419</guid>
		<description><![CDATA[The &#8220;Death Cross&#8221; is seen when the 50 day moving average crosses underneath the 200 day moving average. This can sometimes be an indicator of the beginning of a Bear Market, however when the Death Cross fails and a Golden Cross (50 above the 200) follows, strong Bull Markets can result.]]></description>
		<wfw:commentRss>http://tradingconceptsinc.com/6419/death-cross-moving-golden-cross/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Great ES Buy Trade This Morning &amp; Euro Review</title>
		<link>http://tradingconceptsinc.com/6412/great-es-buy-trade-this-morning-euro-review/</link>
		<comments>http://tradingconceptsinc.com/6412/great-es-buy-trade-this-morning-euro-review/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:45:59 +0000</pubDate>
		<dc:creator>Todd Mitchell</dc:creator>
				<category><![CDATA[Promo Videos]]></category>

		<guid isPermaLink="false">http://tradingconceptsinc.com/?p=6412</guid>
		<description><![CDATA[I want you to learn from today's big gap down opening in the ES to see how you can profit from openings like this. I also want you to see how looking at the larger time frames can dramatically help in your decision making process. I also give you a quick Euro trade update -hope this helps.]]></description>
		<wfw:commentRss>http://tradingconceptsinc.com/6412/great-es-buy-trade-this-morning-euro-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Treat the VIX Like a Price Chart</title>
		<link>http://tradingconceptsinc.com/6410/treat-vix-price-chart/</link>
		<comments>http://tradingconceptsinc.com/6410/treat-vix-price-chart/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:21:44 +0000</pubDate>
		<dc:creator>docseverson</dc:creator>
				<category><![CDATA[Doc Severson's Blog]]></category>

		<guid isPermaLink="false">http://tradingconceptsinc.com/?p=6410</guid>
		<description><![CDATA[It&#8217;s tempting to draw price patterns on the VIX to determine potential moves ahead of time, but a couple of very simple indicators do a much better job.  &#160;]]></description>
		<wfw:commentRss>http://tradingconceptsinc.com/6410/treat-vix-price-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

